Wet Flies
Layout Table~~~~950~950~~
Wet Flies - price is per dozen flies~
Monarch Wet Flies are tied on Mustad hooks and are fantasic value at 25p per fly
Now available on size 10 hooks - just click on the black arrow on the fly to select your preferred size
~~~950~951~~
New Layout Table~~~~950~952~~
Bibio~~~Size 12 s/s|W007|Size 10 s/s|W066|~950~1043~~
Black Pennel~~~Size 12 s/s|W021|Size 10 s/s|W068|~950~1004~~
Black & Peacock Spider~~~Size 12 s/s|W013|Size 10 s/s|W067|~950~1006~~
Blae & Black~~~Size 12 s/s|W032|Size 10 s/s|W071|~950~1001~~
Black Spider~~~Size 12 s/s|W028|Size 10 s/s|W069|~950~1091~~
Pearly Pennel~~~Size 12 s/s|W025|Size 10 s/s|W099|~950~1003~~
Silver Butcher~~~Size 12 s/s|W044|Size 10 s/s|W102|~950~1000~~
Bloody Butcher~~~Size 12 s/s|W041|Size 10 s/s|W072|~950~862~~
Cinnamon & Gold~~~Size 12 s/s|W047|Size 10 s/s|W075|~950~999~~
Connemara Black~~~Size 12 s/s|W046|Size 10 s/s|W079|~950~996~~
Dunkeld~~~Size 12 s/s|W012|Size 10 s/s|W081|~950~995~~
Greenwells Glory~~~Size 12 s/s|W014|Size 10 s/s|W086|~950~993~~
Greenwells Spider~~~Size 12 s/s|W015|Size 10 s/s|W087|~950~992~~
Grouse & Claret~~~Size 12 s/s|W019|Size 10 s/s|W088|~950~990~~
Mallard & Claret~~~Size 12 s/s|W020|Size 10 s/s|W093|~950~1083~~
Gold Ribbed Hare's Ear~~~Size 12 s/s|W027|Size 10 s/s|W083|~950~989~~
Invicta~~~Size 12 s/s|W016|Size 10 s/s|W089|~950~988~~
Kate McLaren~~~Size 12 s/s|W026|Size 10 s/s|W090|~950~985~~
Coachman~~~Size 12 s/s|W002|Size 10 s/s|W077|~950~1087~~
Coch-y-Bondhu~~~Size 12 s/s|W011|Size 10 s/s|W078|~950~1097~~
Pearly Invicta~~~Size 12 s/s|W017|Size 10 s/s|W098|~950~987~~
Silver Invicta~~~Size 12 s/s|W018|Size 10 s/s|W103|~950~986~~
Kingfisher Butcher~~~Size 12 s/s|W042|Size 10 s/s|W091|~950~984~~
Loch Ordie~~~Size 12 s/s|W045|Size 10 s/s|W092|~950~983~~
March Brown~~~Size 12 s/s|W033|Size 10 s/s|W094|~950~982~~
Silver March Brown~~~Size 12 s/s|W038|Size 10 s/s|W104|~950~1084~~
Olive Dun~~~Size 12 s/s|W035|Size 10 s/s|W096|~950~981~~
Golden Olive~~~Size 12 s/s|W034|Size 10 s/s|W084|~950~1080~~
Rough Olive~~~Size 12 s/s|W036|Size 10 s/s|W101|~950~1079~~
Sooty Olive~~~Size 12 s/s|W003|Size 10 s/s|W107|~950~1096~~
Blue Dun~~~Size 12 s/s|W037|Size 10 s/s|W073|~950~1082~~
Partridge & Orange~~~Size 12 s/s|W029|Size 10 s/s|W097|~950~980~~
Peter Ross~~~Size 12 s/s|W039|Size 10 s/s|W100|~950~979~~
Doobry~~~Size 12 s/s|W001|Size 10 s/s|W080|~950~1085~~
Alexandra~~~Size 12 s/s|W004|Size 10 s/s|W065|~950~1086~~
Snipe & Purple~~~Size 12 s/s|W030|Size 10 s/s|W105|~950~978~~
Soldier Palmer~~~Size 12 s/s|W040|Size 10 s/s|W106|~950~977~~
Teal Blue & Silver~~~Size 12 s/s|W043|Size 10 s/s|W109|~950~976~~
Teal & Green~~~Size 12 s/s|W008|Size 10 s/s|W108|~950~1081~~
Wickham's Fancy (Wingless)~~~Size 12 s/s|W005|Size 10 s/s|W110|~950~1088~~
Green Peter~~~Size 12 s/s|W006|Size 10 s/s|W085|~950~1089~~
Watsons Fancy~~~Size 12 s/s|W009|~950~1090~~
Claret Bumble~~~Size 12 s/s|W010|Size 10 s/s|W076|~950~1094~~
Olive Bumble~~~Size 12 s/s|W031|Size 10 s/s|W095|~950~1605~~
Black Zulu~~~Size 12 s/s|W022|Size 10 s/s|W070|~950~1710~~
Blue Zulu~~~Size 12 s/s|W023|Size 10 s/s|W074|~950~1750~~
Goat's Toe~~~Size 12 s/s|W024|Size 10 s/s|W082|~950~1709~~
New Layout Table~~~~950~1795~~
counter~
~~~950~1796~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents