Dries
Layout Table~~~~621~621~~
Dry Flies - price is per dozen flies~

Monarch dry flies, tied on Mustad Hooks.Superb value at 27p a fly


Most of the dries are now available in Size 14, click the black down arrow to select your preferred size.

~~~621~622~~
New Layout Table~~~~621~623~~
Sedgehog Olive~~~Size 12|D048|~621~1007~~
Sedgehog Orange~~~Size 12|D049|~621~1044~~
Sedgehog Claret~~~Size 12|D050|~621~1058~~
Sedgehog Black~~~Size 12|D051|~621~1059~~
Daddy Longlegs~~~Size 12|D021|~621~624~~
Daddy Longlegs Gold Head~~~Size 12|D025|~621~1048~~
Daddy Longlegs Foam Body~~~Size 12|D024|~621~1049~~
Daddy Longlegs Flexifloss Black Gold Head~~~Size 12|D022|~621~1050~~
Daddy Longlegs Flexifloss Olive Gold Head~~~Size 12|D023|~621~1051~~
Sparkling Wing Heather Fly~~~Size 12|D046|Size 14|D091|~621~1100~~
G & H Sedge Black~~~Size 12|D036|Size 10|D037|~621~634~~
G & H Sedge Green Body~~~Size 12|D038|~621~632~~
G & H Sedge Orange Body~~~Size 12|D039|~621~633~~
Elk Hair Caddis Orange~~~Size 12|D034|Size 14|D086|~621~679~~
Elk Hair Caddis Tan~~~Size 12|D035|Size 14|D101|~621~680~~
Bobs Bits - Black~~~Size 12|D004|Size 14|D069|~621~753~~
Bobs Bits - Claret~~~Size 12|D005|Size 14|D070|~621~1055~~
Bobs Bits - Olive~~~Size 12|D006|Size 14|D071|~621~1054~~
Claret Raider~~~Size 12|D020|Size 14|D079|~621~1056~~
Black Raider~~~Size 12|D003|Size 14|D068|~621~1057~~
Dry Adams~~~Size 12|D026|Size 14|D099|~621~1053~~
Dry Ginger Quill~~~Size 12|D027|Size 14|D080|~621~915~~
Dry Greenwells Glory~~~Size 12|D028|Size 14|D100|~621~916~~
Dry GRHE~~~Size 12|D031|Size 14|D083|~621~675~~
Dry Grey Duster~~~Size 12|D029|Size 14|D081|~621~573~~
Dry Iron Blue Dun~~~Size 12|D032|Size 14|D084|~621~682~~
Dry Olive Dun~~~Size 12|D033|Size 14|D085|~621~935~~
Dry Grey Wulff~~~Size 12|D030|Size 14|D082|~621~639~~
Claret Humpy~~~Size 12|D019|Size 14|D078|~621~889~~
Yellow Humpy~~~Size 12|D047|Size 14|D105|~621~890~~
Black Humpy~~~Size 12|D002|Size 14|D092|~621~891~~
Black Hopper~~~Size 12|D001|Size 14|D067|~621~635~~
Claret Hopper~~~Size 12|D018|Size 14|D098|~621~636~~
Olive Hopper~~~Size 12|D045|Size 14|D104|~621~637~~
Hares Ear Hopper~~~Size 12|D040|Size 14|D087|~621~767~~
Bristol Hopper Black~~~Size 12|D008|Size 14|D073|~621~757~~
Bristol Hopper Claret~~~Size 12|D012|Size 14|D094|~621~759~~
Bristol Hopper Olive~~~Size 12|D013|Size 14|D095|~621~1033~~
Bristol Hopper Bibio~~~Size 12|D007|Size 14|D072|~621~1034~~
Bristol Hopper Orange~~~Size 12|D014|Size 14|D076|~621~760~~
Bristol Hopper CDC Orange~~~Size 12|D011|Size 14|D075|~621~761~~
Bristol Hopper CDC Hares ear~~~Size 12|D010|Size 14|D074|~621~763~~
Bristol Hopper CDC Black~~~Size 12|D009|Size 14|D093|~621~1029~~
CDC Olive F-fly~~~Size 12|D017|Size 14|D097|~621~765~~
CDC Black F-fly~~~Size 12|D015|Size 14|D077|~621~1030~~
CDC Hare's Ear F-fly~~~Size 12|D016|Size 14|D096|~621~1159~~
Klinkhammer - Light Olive~~~Size 12|D044|Size 14|D090|~621~1040~~
Klinkhammer - Hares Ear~~~Size 12|D043|Size 14|D103|~621~1042~~
Klinkhammer - Brown~~~Size 12|D042|Size 14|D089|~621~1041~~
Klinkhammer - Black~~~Size 12|D041|Size 14|D102|~621~1092~~
Klinkhammer - Bibio~~~Size 12|D066|Size 14|D088|~621~1983~~
New Layout Table~~~~621~1803~~
counter~~~~621~1804~~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents